Usage Statistics for carriagehousemd.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 03:23 CDT

Usage summary for carriagehousemd.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 270 226 175 62 97 8477 186 525 679 810
Aug 2010 583 402 432 79 873 156153 2454 13402 12476 18093
Jul 2010 364 276 193 86 986 167187 2672 5998 8564 11301
Jun 2010 630 548 456 71 1045 178669 2147 13699 16456 18904
May 2010 691 618 554 78 1031 162909 2448 17202 19186 21448
Apr 2010 440 385 334 62 1040 112720 1872 10024 11564 13206
Mar 2010 548 489 456 94 1207 391241 2923 14148 15186 16994
Feb 2010 441 393 370 69 981 112532 1953 10376 11023 12349
Jan 2010 413 358 329 61 808 88943 1903 10220 11124 12810
Dec 2009 274 235 219 59 555 284213 1850 6813 7289 8517
Nov 2009 298 227 230 105 2053 158684 3152 6920 6839 8964
Oct 2009 288 180 194 67 874 96735 2105 6017 5591 8935
Totals 1918463 25665 115344 125977 152331


Generated by Webalizer Version 2.01