
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 199 | 157 | 120 | 35 | 275 | 57826 | 357 | 1205 | 1578 | 1998 |
| Feb 2010 | 441 | 393 | 370 | 69 | 981 | 112532 | 1953 | 10376 | 11023 | 12349 |
| Jan 2010 | 413 | 358 | 329 | 61 | 808 | 88943 | 1903 | 10220 | 11124 | 12810 |
| Dec 2009 | 274 | 235 | 219 | 59 | 555 | 284213 | 1850 | 6813 | 7289 | 8517 |
| Nov 2009 | 298 | 227 | 230 | 105 | 2053 | 158684 | 3152 | 6920 | 6839 | 8964 |
| Oct 2009 | 288 | 180 | 194 | 67 | 874 | 96735 | 2105 | 6017 | 5591 | 8935 |
| Sep 2009 | 387 | 270 | 233 | 72 | 941 | 259035 | 2164 | 6993 | 8100 | 11637 |
| Aug 2009 | 468 | 370 | 298 | 88 | 1143 | 243209 | 2752 | 9245 | 11500 | 14537 |
| Jul 2009 | 497 | 397 | 299 | 73 | 1117 | 262472 | 2265 | 9272 | 12322 | 15409 |
| Jun 2009 | 576 | 402 | 384 | 69 | 1049 | 220017 | 2071 | 11520 | 12087 | 17281 |
| May 2009 | 514 | 461 | 353 | 64 | 969 | 199859 | 1997 | 10970 | 14310 | 15962 |
| Apr 2009 | 808 | 751 | 685 | 51 | 824 | 192698 | 1549 | 20551 | 22557 | 24244 |
| Totals | 2176223 | 24118 | 110102 | 124320 | 152643 | |||||
| Generated by Webalizer Version 2.01 |